X
DesdeHastaPrecio díaPrecio semana
  Monday 01/04/24 Tuesday 30/04/24 229.50€ 1606.50€
  Wednesday 01/05/24 Friday 31/05/24 236.25€ 1653.75€
  Saturday 01/06/24 Sunday 30/06/24 276.75€ 1937.25€
  Monday 01/07/24 Wednesday 31/07/24 384.75€ 2693.25€
  Thursday 01/08/24 Saturday 31/08/24 391.50€ 2740.50€
  Sunday 01/09/24 Monday 30/09/24 276.75€ 1937.25€
  Tuesday 01/10/24 Friday 01/11/24 236.25€ 1653.75€
+34 971 53 42 27 / +34 971 53 22 09 / info@portvil.com
Your holiday villa specialist in Mallorca

Frare, Buger

Buger

License number:VTV1403BAL
Cas Frare
FROM229,50 € / day
Price list
This charming stone house is located in the peaceful and rural area of Buger, halfway between the villages of Buger and Sa Pobla. Cas Frare is an ideal villa for anyone that wants to escape the main tourist areas and enjoy the rural life of Mallorca. For the past two years the owners restored the villa maintaining an old and rural character.

This two storey villa consists of a small lounge area nicely decorated with satellite TV and comfortable sofas. A large fitted kitchen fully equipped with fridge/freezer, washing machine, dishwasher and electric hob/oven. On the low floor there is also a double bedroom and a shower room. The first floor comprises of a twin and double bedroom sharing a full bathroom. Both bedrooms have nice views towards the village of Buger.

The outside large covered terrace places the barbecue, it has a large wooden table and benches. The roman steps swimming pool is surrounded by a lawn area and it is ideal for families with small children.

- Buger
- 3 Bedrooms (1 twin and 2 double)
- 2 Bathrooms (1 full and 1 shower room)
- Washing machine and dishwasher
- Wi-Fi
- A/C
- Satellite TV and DVD
- Pool size: 8 x 4 m. (approx.).
- Distance to town: 1 Km. (approx.).
- Distance to the beach: 15 Km. (approx.).
  • Pax: 6
  • Bedrooms: 3
  • Bath/shower rooms: 2
  • Swimming pool: 8 x 4 m.
  • Distance to town: 1 Km.
  • Distance to beach: 15 Km.

Calendar 2024

Enero
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Febrero
LU MA MI JU VI SA DO
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
Marzo
LU MA MI JU VI SA DO
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Abril
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19
20
21
22 23 24 25 26 27 28
29 30
Mayo
LU MA MI JU VI SA DO
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Junio
LU MA MI JU VI SA DO
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Julio
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Agosto
LU MA MI JU VI SA DO
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Septiembre
LU MA MI JU VI SA DO
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Octubre
LU MA MI JU VI SA DO
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Noviembre
LU MA MI JU VI SA DO
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Diciembre
LU MA MI JU VI SA DO
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Contact

C/Temporal, 19 07469
Cala Sant Vicenç - Pollença

+34 971 53 42 27
+34 971 53 22 09

info@portvil.com

FG+

Copyright © Portvil, All rights reserved Powered by Hotelan.com | desing Rex4media