X
DesdeHastaPrecio díaPrecio semana
  Saturday 30/03/24 Friday 03/05/24 162.00€ 1134.00€
  Saturday 04/05/24 Friday 17/05/24 168.75€ 1181.25€
  Saturday 18/05/24 Friday 07/06/24 182.25€ 1275.75€
  Saturday 08/06/24 Friday 28/06/24 229.50€ 1606.50€
  Saturday 29/06/24 Friday 19/07/24 324.00€ 2268.00€
  Saturday 20/07/24 Friday 23/08/24 384.75€ 2693.25€
  Saturday 24/08/24 Friday 06/09/24 249.75€ 1748.25€
  Saturday 07/09/24 Friday 27/09/24 209.25€ 1464.75€
  Saturday 28/09/24 Friday 01/11/24 168.75€ 1181.25€
+34 971 53 42 27 / +34 971 53 22 09 / info@portvil.com
Your holiday villa specialist in Mallorca

Magraner Catalina, Pollensa

Pollensa

License number:VTV0196BAL
Magraner - Las Tancotas
FROM162,00 € / day
Price list
Villa Magraner Catalina is ideally located in a tranquil country setting midway between Pollensa and Puerto Pollensa.

This stone clad traditional Mallorcan villa enjoys splendid views to the monastery on the Puig de Maria mountain of Pollensa and the mountains of the Serra de Tramuntana behind.

Inside this one storey villa there are two twin bedrooms and one double bedroom all with air conditioning, one full bathroom, and an ample and traditionally decorated living/dining room with satellite TV which opens onto the outside terrace. A fully equipped kitchen including dishwasher complete the interior of the villa

Outside there is a lovely shaded furnished terrace, a further shower room with WC and the swimming pool surrounded by some lawned area and a built in barbecue.

Finally, we have to point out that villa Magraner Catalina offers Internet connection via Wi-Fi.

- Pollensa
- 3 Bedrooms (2 twins & 1 double)
- 1 Full bathroom + 1 exterior shower room
- Air Conditioning in bedrooms only
- Internet connection (Wi-Fi)
- Dishwasher and washing machine
- Pool size: 8 x 4 m.
- Distance to the beach: 3.5 Km. (approx.).
- Distance to the town: 3.5 Km. (approx.).
  • Pax: 6
  • Bedrooms: 3
  • Bath/shower rooms: 2
  • Swimming pool: 8 x 4 m.
  • Air conditioning: Yes
  • Dishwasher: Yes
  • Internet Wi Fi: Yes
  • Distance to town: 3.5 Km.
  • Distance to beach: 3.5 Km.

Calendar 2024

Enero
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Febrero
LU MA MI JU VI SA DO
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
Marzo
LU MA MI JU VI SA DO
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27
28
29 30 31
Abril
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Mayo
LU MA MI JU VI SA DO
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Junio
LU MA MI JU VI SA DO
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Julio
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Agosto
LU MA MI JU VI SA DO
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Septiembre
LU MA MI JU VI SA DO
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Octubre
LU MA MI JU VI SA DO
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Noviembre
LU MA MI JU VI SA DO
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Diciembre
LU MA MI JU VI SA DO
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Contact

C/Temporal, 19 07469
Cala Sant Vicenç - Pollença

+34 971 53 42 27
+34 971 53 22 09

info@portvil.com

FG+

Copyright © Portvil, All rights reserved Powered by Hotelan.com | desing Rex4media