X
DesdeHastaPrecio díaPrecio semana
  Saturday 23/03/24 Friday 03/05/24 114.75€ 803.25€
  Saturday 04/05/24 Friday 17/05/24 148.50€ 1039.50€
  Saturday 18/05/24 Friday 07/06/24 175.50€ 1228.50€
  Saturday 08/06/24 Friday 28/06/24 216.00€ 1512.00€
  Saturday 29/06/24 Friday 19/07/24 270.00€ 1890.00€
  Saturday 20/07/24 Friday 23/08/24 310.50€ 2173.50€
  Saturday 24/08/24 Friday 06/09/24 202.50€ 1417.50€
  Saturday 07/09/24 Friday 27/09/24 155.25€ 1086.75€
  Saturday 28/09/24 Friday 01/11/24 121.50€ 850.50€
+34 971 53 42 27 / +34 971 53 22 09 / info@portvil.com
Your holiday villa specialist in Mallorca

Francisca, Puerto Pollensa

Puerto Pollensa

License number:L12E 1237/2019
Vistamonte
FROM114,75 € / day
Price list
This lovely ground floor apartment is situated in the popular and tranquil area of Llenaire, just a couple of minutes’ drive from the centre of Puerto de Pollensa.

On entering the property there is a lounge dining area with comfy sofa and a flat screen TV with satellite channels.

Sliding glass doors give access to a terrace with private garden from which there is an exit to the street. In the garden there is a portable barbecue, and table and chairs for al fresco meals.

Next to the lounge is a small modern kitchen fully equipped with fridge/ freezer, dishwasher, electric oven, ceramic hob, etc.

There is one double and one twin bedroom with built in wardrobes and air conditioning. These two bedrooms share a modern style shower room.

This block has a communal pool for all residents of the building.

- Puerto de Pollensa
- 2 Bedrooms (1 double and 1 twin)
- 1 Shower room
- TV
- Dishwasher
- Internet connection (Wi-Fi)
- Air conditioning
- Communal Pool
- Distance to the beach: 300 mts. (approx.).
- Distance to the town: In Pto. Pollensa, 1.3 Km. from the centre (approx.).
  • Pax: 4
  • Bedrooms: 2
  • Bath/shower rooms: 1
  • Distance to town: 1.3 Km.
  • Distance to beach: 100 mts.

Calendar 2024

Enero
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Febrero
LU MA MI JU VI SA DO
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
Marzo
LU MA MI JU VI SA DO
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Abril
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25
26
27 28
29 30
Mayo
LU MA MI JU VI SA DO
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Junio
LU MA MI JU VI SA DO
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Julio
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Agosto
LU MA MI JU VI SA DO
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Septiembre
LU MA MI JU VI SA DO
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Octubre
LU MA MI JU VI SA DO
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Noviembre
LU MA MI JU VI SA DO
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Diciembre
LU MA MI JU VI SA DO
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Contact

C/Temporal, 19 07469
Cala Sant Vicenç - Pollença

+34 971 53 42 27
+34 971 53 22 09

info@portvil.com

FG+

Copyright © Portvil, All rights reserved Powered by Hotelan.com | desing Rex4media