X
DesdeHastaPrecio díaPrecio semana
  Saturday 30/03/24 Friday 03/05/24 135.00€ 945.00€
  Saturday 04/05/24 Friday 17/05/24 155.25€ 1086.75€
  Saturday 18/05/24 Friday 07/06/24 189.00€ 1323.00€
  Saturday 08/06/24 Friday 28/06/24 229.50€ 1606.50€
  Saturday 29/06/24 Friday 19/07/24 364.50€ 2551.50€
  Saturday 20/07/24 Friday 23/08/24 405.00€ 2835.00€
  Saturday 24/08/24 Friday 06/09/24 263.25€ 1842.75€
  Saturday 07/09/24 Friday 27/09/24 229.50€ 1606.50€
  Saturday 28/09/24 Friday 01/11/24 155.25€ 1086.75€
+34 971 53 42 27 / +34 971 53 22 09 / info@portvil.com
Your holiday villa specialist in Mallorca

Tolo, Pollensa

Pollensa

License number:ETV60
FROM135,00 € / day
Price list
Can Tolo is a completely recently redecorated villa placed in a country lane in the near of the area of Puerto Pollensa, in the North of Mallorca. The villa is characterized for the calm of the area where it is placed in, being suitable for all these people and/or families that are looking for peaceful holidays. However, the beach is just four km far, as well as the main local areas of Pollensa and Puerto Pollensa.

The house is decorated in traditional Mallorquin style, with a predominance of wood and stone. A large dinning room leads to a well equipped kitchen with fridge freezer, gas stove, electric oven and microwave. The bedrooms are spacious and with air conditioning units, and between them there is a full bathroom. The outside terrace with its stone pillars is perfect for having a rest in the shadow or for having a pleasent reading. In the outside area, apart from the private fenced swimming-pool, there is a barbecue area with table and chairs to enjoy your own cooked meals.




- Port Pollensa
- Bedrooms: 2 twins
- Bathroom: 1 full bathroom
- Dishwasher and washing machine
- Air conditioning throughout (restricted on a timer)
- Wifi
- Fenced pool
- Swimming pool: 8,6 x 4,7 mts and 1.20 x 1.95 mts depth
- Distance to the town: 3 km (approx.)
- Distance to the beach: 2 km ( approx.)
  • Pax: 4
  • Bedrooms: 2
  • Bath/shower rooms: 1

Calendar 2024

Enero
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Febrero
LU MA MI JU VI SA DO
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
Marzo
LU MA MI JU VI SA DO
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Abril
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17
18
19 20 21
22 23 24 25 26 27 28
29 30
Mayo
LU MA MI JU VI SA DO
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Junio
LU MA MI JU VI SA DO
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Julio
LU MA MI JU VI SA DO
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Agosto
LU MA MI JU VI SA DO
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Septiembre
LU MA MI JU VI SA DO
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Octubre
LU MA MI JU VI SA DO
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Noviembre
LU MA MI JU VI SA DO
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Diciembre
LU MA MI JU VI SA DO
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Contact

C/Temporal, 19 07469
Cala Sant Vicenç - Pollença

+34 971 53 42 27
+34 971 53 22 09

info@portvil.com

FG+

Copyright © Portvil, All rights reserved Powered by Hotelan.com | desing Rex4media